Advocacy
ICA Secretariat leadership
| Title: | “Financing Transport for Growth in Africa” |
|---|---|
| Objective: | To help fill funding gaps on key transport projects with public and private sector finance |
| Output: | - In-depth review of prioritized transport projects, covering all sub-sectors, suitable for PPPs - Working level meeting on financing transport projects organised - High-level representation |
| Timeframe: | Q4 2007 |
| ICA Secretariat’s tasks: | - Identify projects with members - Organise meeting |
| Est. cost for ICA Secretariat: | $100,000 |
| Title: | Support of APF process |
|---|---|
| Objective: | To support the initiatives of the Africa Partnership Forum |
| Output: | Enhanced liaison with APF members achieved |
| Timeframe: | Q2 and Q4 2007 |
| ICA Secretariat’s tasks: | - |
| Est. cost for ICA Secretariat: | $20,000 |
ICA member leadership
Proposed Leader: WB
| Title: | “Financing Electricity for Growth in Africa” 2008 |
|---|---|
| Objective: | Help fill funding gaps on key power projects using public and private sector finance |
| Output: | - In-depth review of short-listed electricity projects performed - Working level meeting on financing electricity projects organised - High-level representation |
| Timeframe: | Q1 2008 |
| Member’s tasks: | - Review of short-listed projects, to ensure they would be of potential interest to private sector - Invitation list with contact details |
| Est. cost for member: | $80,000 |
| ICA Secretariat’s tasks: | - Input lessons learned from electricity meeting - Help to invitation list and meeting logistics |
| Est. Cost for ICA Secretariat: | $20,000 |
| Comments: | Follow up of “Financing Electricity for Growth” 2006 meeting |

