JICA
Strategy
JICA implements its responsibilities and roles in line with the policies which are set by the Ministry of Foreign Affairs (MOFA).
Besides, JICA has introduced the human security perspective to its assistance planning and implementation under the initiative of the JICA President, Sadako OGATA, the former High commissioner for UNHCR.
For JICA, infrastructure is defined as an instrument which provides the foundation of basic services to people, and which guarantees people the right to safety and well-being. JICA incorporates this perspective into infrastructure projects with three emphases of “community-based”, “comprehensive”, “cross-sectoral” and seeks to embody it through the infrastructure projects combined with appropriate technical assistance to enhance capacity of human resources. This will also help ensure the full use of physical infrastructure facilities.
Focus/instruments for intervention
- to identify possible infrastructure projects to which the grant scheme of the Japanese Government would be applied through undertaking a feasibility study and/or other technical study and coordination with other donors with JICA’s budget for project preparation
- to identify possible technical assistance projects which would make infrastructure projects work more effectively with JICA’s budget for technical assistance
- to implement and monitor projects/programs in close collaboration with the Ministry of Foreign Affairs
Major achievements
| Country | Projects | Type of Study | Status | Amount |
|---|---|---|---|---|
| Mozambique | Nacala Corridor Rd Maintenance | Pre-F/S | completed in Mar 2006 | US$_0.3M |
| Mozambique | Nacala_Corridor Rd Maintenance | F/S | to be conducted from Sep 2006 | US$_2.1M |
| Angola | Rehabilitation of Telephone Network | pre B/D | in progress | US$ 0.2M |
| Angola | Angola Ports Rehabilitation | F/S | in progress | US$ 3.0M |
| Zambia | Rural Electrification | Pre F/S | completed in 2005 | US$ 0.09M |
| Zambia | Rural Electrification | F/S | in progress | US$ 1.46M |
| Zambia | Improvement of Bridges inZambezia and Tete Province | B/D | completed in Jun 2006 | US$ 0.13M |
| Zambia | Improvement and Maintenance of Ndola and Kitwe City Rd | B/D | in progress | US$ 0.21M |
| Zambia | Construction of the Connection Rd to Southern Area of the Capital | B/D | in progress | US$ 0.65M |
| Uganda/Tanzania | EATTFP-One Stop Border Posts | F/S | completed in Jun 2006 | US$_0.03M |
| Tanzania | Tanzania/ Mtwara_Corridor_Development | F/S | completed | US__0.2M |
| Tanzania | Tanzania/ Mtwara_Corridor_Development | B/D | in progress | US$ 0.14M_ |
| Mali | Mali/Senegal Southern Corridor/Construction of Bridges | B/D | in progress | US$ 0.3M |
| Ghana | Ghana_Port s/Rd_Rehabilitation | update of F/S | in progress | US$_0.07M |
| Ghana | Ghana Rural Electrification/ Renewable Energy Resources | Master Plan | completed | US$ 0.5M |
| Ghana | Ghana_Rural Electrification | B/D | completed in May 2006 | US$ 0.8 M |
| Ghana | Sierra Leone Urban Electrification | pre B/D | completed in Mar 2006 | US$ 0.1M |
| Sierra Leone | Sierra Leone Urban Electrification | B/D | to be conducted in Aug 2006 | US$ 0.5M |
| Nigeria | Nigeria Rural Electrification | B/D | completed in Mar 2006 | US$ 0.5M |
| Cape Verde | Cape Verde Port | B/D | in progress | US$ 0.5M |

